Email: joe.joe818@gmail.com
Contact :Ms.joe
Email: hkdeli88@yahoo.com.cn
Contact :Mr.Peter
Email: boshili08@boshili-ic.com
Contact :Ms.Tina Sun
Email: info2@tlhd.net
Contact :Ms.Alice
Email: gardenias_0523@163.com
Contact :Ms.Boning Tan
Email: sonia@jeanway.hk
Contact :Ms.sonia
Email: kexingjie002@163.com
Contact :Mr.Sam Yao
Email: sales@markaka.com
Contact :Mr.Alex Cao
Email: futuretech88@fcl-ic.com
Contact :Ms.GoGo Sun
Email: baoshen_ic@hotmail.com
Contact :Mr.Chen
Email: ekendasales2@hotmail.com
Contact :Ms.Lisa
Email: zcq485@139.com
Contact :Mr.Ju Jim/king
| Technical/Catalog Information | QE87C196CB20 |
| Vendor | Intel |
| Category | Integrated Circuits (ICs) |
| Program Memory Size | 56K x 8 |
| RAM Size | 1.5K x 8 |
| Number of I /O | 56 |
| Package / Case | 100-QFP |
| Speed | 20MHz |
| Controller Series | 87C |
| Oscillator Type | Internal |
| Packaging | Tray |
| Program Memory Type | OTP |
| EEPROM Size | - |
| Core Processor | MCS 96 |
| Data Converters | A/D 8x10b |
| Core Size | 16-Bit |
| Operating Temperature | 0°C ~ 70°C |
| Connectivity | CAN, SIO, SSIO |
| Peripherals | PWM |
| Voltage - Supply (Vcc/Vdd) | 4.5 V ~ 5.5 V |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | QE87C196CB20 QE87C196CB20 865105 ND 865105ND 865105 |
© 2009-2011 WorldICWeb.com Corp.All Rights Reserved.